Boat | race 1 place | race 1 points | race 2 place | race 2 points |
---|---|---|---|---|
1 | 3 | 3 | 4 | 4 |
2 | DNS | 15 | DNS | 15 |
3 | DNS | 15 | DNS | 15 |
4 | 5 | 7 | 7 | |
8 | DNS-BYE | 0 | DNS | 15 |
11 | 7 | 7 | 6 | 6 |
12 | 6 | 6 | 3 | 3 |
13 | DNS | 15 | DNS | 15 |
14 | 1 | 1 | 1 | 1 |
17 | DNS | 15 | DNS | 15 |
20 | DNS | 15 | DNS | 15 |
32/LL17 | 2 | 2 | 2 | 2 |
38 | 4 | 4 | 5 | 5 |
42 | DNS | 15 | DNS | 15 |
Course | WM2 | WM2 | ||
Wind | N14.5 | N13.5 | ||
Elapsed time | 30:00 | 30:00 | ||
Judge | GALLO, PALYS, CAROL | GALLO, PALYS, CAROL | ||
Note |