May 26, 2024
Boat | race 1 place | race 1 points | race 2 place | race 2 points |
---|---|---|---|---|
1 | No Race | 0 | No Race | 0 |
3 | No Race | 0 | No Race | 0 |
4 | No Race | 0 | No Race | 0 |
8 | No Race | 0 | No Race | 0 |
11 | No Race | 0 | No Race | 0 |
12 | No Race | 0 | No Race | 0 |
13 | No Race | 0 | No Race | 0 |
14 | No Race | 0 | No Race | 0 |
17 | No Race | 0 | No Race | 0 |
20 | No Race | 0 | No Race | 0 |
32 | No Race | 0 | No Race | 0 |
38 | No Race | 0 | No Race | 0 |
42 | No Race | 0 | No Race | 0 |
SL 16/YS | No Race | 0 | No Race | 0 |
Course | ||||
Wind | ||||
Elapsed time | ||||
Judge | ||||
Note |