Boat | race 1 place | race 1 points | race 2 place | race 2 points |
---|---|---|---|---|
1 | 2 | 2 | 4 | 4 |
2 | 4 | 4 | 3 | 3 |
3 | DNS | 15 | DNS | 15 |
4 | 5 | 5 | 6 | 6 |
8 | 3 | 3 | 2 | 2 |
11 | DNS | 15 | DNS | 15 |
12 | 6 | 6 | 5 | 5 |
13 | DNS | 15 | DNS | 15 |
14 | 1 | 1 | 1 | 1 |
17 | 7 | 7 | 7 | 7 |
20 | DNS | 15 | DNS | 15 |
32/LL17 | DNS | 15 | DNS-BYE | 0 |
38 | DNS | 15 | DNS | 15 |
42 | DNS | 16 | DNS | 15 |
Course | WLM2 | WLM 3 | ||
Wind | NW 5-10 | NW 8-12 | ||
Elapsed time | 18:40 | 24:09 | ||
Judge | GALLO/ CAROL, BOB R. |
GALLO/ CAROL, BOB R. |
||
Note | IW4 tipped over Race 1- IW 8 hit Mark and did penalty turn |