Boat | race 1 place | race 1 points | race 2 place | race 2 points |
---|---|---|---|---|
1 | 2 | 2 | 4 | 4 |
2 | 9 | 9 | 5 | 5 |
3 | DNS | 15 | DNS | 15 |
4 | 7 | 7 | 5 | 5 |
8 | DNS-DROP | 0 | DNS | 15 |
11 | 8 | 8 | 5 | 5 |
12 | 4 | 4 | 5 | 5 |
13 | 5 | 5 | 2 | 2 |
14 | 1 | 1 | 5-DROP | 0 |
17 | 10 | 10 | 5 | 5 |
20 | 6 | 6 | 3 | 3 |
32/LL17 | 3 | 3 | 1 | 1 |
38 | DNF | 12 | DNS-DROP | 0 |
42 | DNS | 15 | DNS | 15 |
Course | W2 | W2 | ||
Wind | S10 | S10 | ||
Elapsed time | 27:38 | 30:25 | ||
Judge | GALLO/ SHALEEN |
GALLO/ SHALEEN |
||
Note | Race 1: IW 38 DNF -lost mast. Race 2 - Storm. IW 12 Tip Over |