June 30 2024
Boat | race 1 place | race 1 points | race 2 place | race 2 points |
---|---|---|---|---|
1 | 6-DROP | 0 | 6 | 6 |
2 | DNS-DROP | 0 | DNS | 15 |
3 | DNS-DROP | 0 | DNS | 15 |
4 | 8 | 8 | 5 | 5 |
8 | 5 | 5 | 2 | 2 |
11 | DNS-DROP | 0 | DNS | 15 |
12 | DNS-DROP | 0 | DNS | 15 |
13 | 7 | 7 | DNS-DROP | 0 |
14 | 1 | 1 | 1 | 1 |
17 | DNS-DROP | 0 | DNS | 15 |
20 | 3 | 3 | 3 | 3 |
32/LL17 | 2 | 2 | 4 | 4 |
38 | 4 | 4 | 7 | 7 |
42 | DNS-DROP | 0 | DNS | 15 |
Course | W2 | W2 | ||
Wind | N10 | N10 | ||
Elapsed time | 28:16 | 27:43 | ||
Judge | Gallo, Shaleen, Naatz, Carol |
Gallo, Shaleen, Naatz, Carol |
||
Note | Race 1-3rd, 4th, & 5th place finishes were within 2 seconds of each other |