Boat | race 1 place | race 1 points | race 2 place | race 2 points |
---|---|---|---|---|
1 | 5 | 5 | 3 | 3 |
2 | ||||
3 | - | - | - | - |
4 | DNS | 6 | DNS | 6 |
8 | DNS | 6 | DNS | 6 |
11 | - | - | - | - |
12 | DNS | 6 | DNS | 6 |
13 | 3 | 3 | DNS | 6 |
14 | 1 | 1 | 1 | 1 |
17 | DNS | 6 | DNS | 6 |
20 | 4 | 4 | 4 | 4 |
32/LL17 | 2 | 2 | 2 | 2 |
38 | DNS | 6 | DNS | 6 |
42 | DNS | 6 | DNS | 6 |
Course | M2 | M1 | ||
Wind | 5.5-7.5 | 4-5 | ||
Elapsed time | 48:49 | 23:57 | ||
Judge | J Tollini | J Tollini | ||
Note |