Boat | race 1 place | race 1 points | race 2 place | race 2 points |
---|---|---|---|---|
1 | 5 | 5 | 4 | 4 |
2 | 3 | 3 | 6 | 6 |
3 | - | - | - | - |
4 | DNS | 9 | DNS | 9 |
8 | 6 | 6 | 3 | 3 |
11 | - | - | - | - |
12 | DNS | 9 | DNS | 9 |
13 | 2 | 2 | 7 | 7 |
14 | 3 | 3 | 1 | 1 |
17 | DNS | 9 | DNS | 9 |
20 | 7 | 7 | 8 | 8 |
32/LL17 | 1 | 1 | 2 | 2 |
38 | 8 | 8 | 5 | 5 |
42 | DNS | 9 | DNS | 9 |
Course | M2 | M2 | ||
Wind | W5 | W7 | ||
Elapsed time | 19:24 | 19:50 | ||
Judge | J Tollini | J Tollini | ||
Note |