Boat | race 1 place | race 1 points | race 2 place | race 2 points |
---|---|---|---|---|
1 | 7 | 7 | 3 | 3 |
2 | 9 | 9 | 8 | 8 |
3 | DNS | 11 | DNS | 10 |
4 | DNS | 11 | DNS | 10 |
8 | 2 | 2 | DNS | 10 |
11 | DNS | 11 | DNS | 10 |
12 | 5 | 5 | 5 | 5 |
13 | 4 | 4 | 4 | 4 |
14 | 1 | 1 | 1 | 1 |
17 | 10 | 10 | 9 | 9 |
20 | 6 | 6 | 6 | 6 |
32/LL17 | 3 | 3 | 2 | 2 |
38 | 8 | 8 | 7 | 7 |
42 | DNS | 11 | DNS | 11 |
Course | MWL 2 | MWL 2 | ||
Wind | S08 G12 | S10 G13 | ||
Elapsed time | 25:30 | 28:48 | ||
Judge | J Tollini | J Tollini | ||
Note |