Boat | race 1 place | race 1 points | race 2 place | race 2 points | race 3 place | race 3 points | total points | total place |
---|---|---|---|---|---|---|---|---|
1 | 6 BYE | 0 | 6 | 6 | 5 | 5 | 40 | 2 |
2 | DNS | 15 | DNS | 15 | DNS | 15 | 100 | 7 |
3 | DNS | 15 | DNS | 15 | DNS | 15 | 165 | 14 |
4 | DNS -BYE | 0 | DNS | 15 | DNS | 15 | 81 | 6 |
8 | DNF | 8 | DNS | 15 | DNS | 15 | 81 | 5 |
11 | DNS | 15 | DNS | 15 | DNS | 15 | 132 | 11 |
12 | 5 | 5 | 4 | 4 | 3 | 3 | 61 | 4 |
13 | 3 | 3 | 5 | 5 | 4 | 4 | 108 | 8 |
14 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 1 |
17 | DNS | 15 | DNS | 15 | DNS | 15 | 120 | 10 |
20 | DNS | 15 | DNS | 15 | DNS | 15 | 165 | 13 |
32 | 4 | 4 | 2 | 2 | 2 | 2 | 50 | 3 |
38/LL17 | 2 | 2 | 3 | 3 | 6 | 6 | 110 | 9 |
42 | 7 | 7 | 7 | 7 | 7 | 7 | 141 | 12 |
Course | WM 2 | WM 2 | WM 2 | |||||
Wind | N 17 | N 14 | N 15 | |||||
Elapsed time | 25:30 | 23:50 | 23:30 | |||||
Judge | GALLO, NAATZ, SHALEEN | GALLO, NAATZ, SHALEEN | GALLO, NAATZ, SHALEEN | |||||
Note |
Boat | race 1 place | race 1 points | race 2 place | race 2 points |
---|---|---|---|---|
1 | No Race | 0 | No Race | 0 |
2 | ||||
3 | ||||
4 | ||||
8 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
17 | ||||
20 | ||||
32/LL17 | ||||
38 | ||||
42 | ||||
Course | ||||
Wind | ||||
Elapsed time | ||||
Judge | ||||
Note | No wind to race |
Boat | race 1 place | race 1 points | race 2 place | race 2 points |
---|---|---|---|---|
1 | 3 | 3 | 4 | 4 |
2 | DNS | 15 | DNS | 15 |
3 | DNS | 15 | DNS | 15 |
4 | 5 | 7 | 7 | |
8 | DNS-BYE | 0 | DNS | 15 |
11 | 7 | 7 | 6 | 6 |
12 | 6 | 6 | 3 | 3 |
13 | DNS | 15 | DNS | 15 |
14 | 1 | 1 | 1 | 1 |
17 | DNS | 15 | DNS | 15 |
20 | DNS | 15 | DNS | 15 |
32/LL17 | 2 | 2 | 2 | 2 |
38 | 4 | 4 | 5 | 5 |
42 | DNS | 15 | DNS | 15 |
Course | WM2 | WM2 | ||
Wind | N14.5 | N13.5 | ||
Elapsed time | 30:00 | 30:00 | ||
Judge | GALLO, PALYS, CAROL | GALLO, PALYS, CAROL | ||
Note |
Boat | race 1 place | race 1 points | race 2 place | race 2 points |
---|---|---|---|---|
1 | 3 | 3 | 3 | 3 |
2 | DSQ* -BYE | 0 | 6 | 5 |
3 | DNS | 15 | DNS- BYE | 0 |
4 | 5 | 5 | 5* | 5 |
8 | 4 | 4 | DNF | 9 |
11 | 7 | 7 | 7 | 7 |
12 | 6 | 6 | 4 | 4 |
13 | DNF* | 9 | BNS-BYE | 0 |
14 | 1 | 1 | 1 | 1 |
17 | 8 | 8 | DNS-BYE | 0 |
20 | DNS | 15 | DNS-BYE | 0 |
32/LL17 | 2 | 2 | 2 | 2 |
38 | DNS | 15 | DNS-BYE | 0 |
42 | DNS | 15 | DNS-BYE | 0 |
Course | ||||
Wind | ||||
Elapsed time | 29:00 | 29:32 | ||
Judge | GALLO, NAATZ, CAROL | GALLO, NAATZ, CAROL | ||
Note | Race 1: IW2 and IW 13 collision. IW 2 hull damage. IW 13 mast damage. Race 2: IW 4 crossing rules review |
Boat | race 1 place | race 1 points | race 2 place | race 2 points |
---|---|---|---|---|
1 | 4 | 4 | 3 | 3 |
2 | 6 | 6 | 1 | 1 |
3 | DNS | 15 | DNS | 15 |
4 | 7 | 7 | 6 | 6 |
8 | 3 | 3 | 5 | 5 |
11 | DNS | 15 | DNS-BYE | 0 |
12 | DNS | 15 | DNS-BYE | 0 |
13 | 5 | 5 | 7 | 7 |
14 | 1 | 1 | 4 | 4 |
17 | 8 | 8 | 8 | 8 |
20 | DNS | 15 | DNS | 15 |
32/LL17 | 2 | 2 | 2 | 2 |
38 | DNS | 15 | DNS | 15 |
42 | DNS | 15 | DNS | 15 |
Course | WLM 2 | WLM 2 | ||
Wind | NW 10 | NW 8 | ||
Elapsed time | 37:00 | 23:00 | ||
Judge | GALLO, NAATZ, CAROL | GALLO, NAATZ, CAROL | ||
Note | RACE 2-IW 14 assist with adjusting course. |
Boat | race 1 place | race 1 points | race 2 place | race 2 points |
---|---|---|---|---|
1 | 2 | 2 | 4 | 4 |
2 | 4 | 4 | 3 | 3 |
3 | DNS | 15 | DNS | 15 |
4 | 5 | 5 | 6 | 6 |
8 | 3 | 3 | 2 | 2 |
11 | DNS | 15 | DNS | 15 |
12 | 6 | 6 | 5 | 5 |
13 | DNS | 15 | DNS | 15 |
14 | 1 | 1 | 1 | 1 |
17 | 7 | 7 | 7 | 7 |
20 | DNS | 15 | DNS | 15 |
32/LL17 | DNS | 15 | DNS-BYE | 0 |
38 | DNS | 15 | DNS | 15 |
42 | DNS | 16 | DNS | 15 |
Course | WLM2 | WLM 3 | ||
Wind | NW 5-10 | NW 8-12 | ||
Elapsed time | 18:40 | 24:09 | ||
Judge | GALLO/ CAROL, BOB R. |
GALLO/ CAROL, BOB R. |
||
Note | IW4 tipped over Race 1- IW 8 hit Mark and did penalty turn |
Boat | race 1 place | race 1 points | race 2 place | race 2 points |
---|---|---|---|---|
1 | 3 | 3 | No Race | |
2 | 6 | 6 | No Race | |
3 | DNS | 15 | No Race | |
4 | 5 | 5 | No Race | |
8 | 2 | 2 | No Race | |
11 | DNS | 15 | No Race | |
12 | 4 | 4 | No Race | |
13 | DNS | 15 | No Race | |
14 | 1 | 1 | No Race | |
17 | 7 | 7 | No Race | |
20 | DNS | 15 | No Race | |
32/LL17 | DNS | 15 | No Race | |
38 | DNS | 15 | No Race | |
42 | DNS | 15 | No Race | |
Course | WLM 3 | |||
Wind | NW 10 | |||
Elapsed time | 23:34 | |||
Judge | GALLO/ CAROL, BOB R | |||
Note | Race 1 makeup for 8/4 was sailed as 3rd race on 8/11 |
Boat | race 1 place | race 1 points | race 2 place | race 2 points | Series points | Series place |
---|---|---|---|---|---|---|
1 | 5 | 5 | 4 | 4 | 28 | 2 |
2 | 6 | 6 | 7 | 7 | 72 | 10 |
3 | DNS | 15 | DNS | 15 | 105 | 13 TIE |
4 | 8 | 8 | DNS | 15 | 54 | 7 |
8 | 4 | 4 | 2 | 2 | 32 | 4 |
11 | DNS | 15 | DNS | 15 | 88 | 12 |
12 | 7 | 7 | 4 | 4 | 67 | 8 |
13 | 2 | 2 | 5 | 5 | 51 | 6 |
14 | 1 | 1 | 1 | 1 | 7 | 1 |
17 | DNS | 15 | DNS | 15 | 69 | 9 |
20 | DNS-DROP | 0 | DNS | 15 | 38 | 5 |
32/LL17 | 3 | 3 | 3 | 3 | 31 | 3 |
38 | DNS | 15 | DNS | 15 | 83 | 11 |
42 | DNS | 15 | DNS | 15 | 105 | 13 TIE |
Course | W2 | W2 | ||||
Wind | S 10 | S 10 | ||||
Elapsed time | 27:00 | 27:00 | ||||
Judge | GALLO/ NAATZ/ CAROL | GALLO/ NAATZ/ CAROL | ||||
Note | Early rain: Delayed start @ 10:45a |
Boat | race 1 place | race 1 points | race 2 place | race 2 points |
---|---|---|---|---|
1 | No Race | 0 | No Race | 0 |
2 | ||||
3 | ||||
4 | ||||
8 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
17 | ||||
20 | ||||
32/LL17 | ||||
38 | ||||
42 | ||||
Course | ||||
Wind | ||||
Elapsed time | ||||
Judge | ||||
Note | No wind to race... |
The C Scow was the first class of scow built by Harry C. Melges, Sr. in 1945; it quickly became an all-time speed favorite. The C Scow has come a long way from the days of wooden materials and cotton sails. It continues to be a very revolutionary sailboat, inspired by more than 100 years of competitive racing. This cat-rigged, maneuverable sailboat is great fun and a total pleasure to sail..... Very Fast, Fun, and Furious!